Benchmarks CPU 2024
Published on Friday, September 13, 2024 By Brad Wardell In Personal Computing
I know I've done benchmarks on my various machines in the past but I had no idea how far the rabbit hole goes...
Let's start with back in 2003:
Benchmarking Dell XPS and Lenovo Thinkpads (littletinyfrogs.com)
Device | Description | Score |
---|---|---|
Frog 2003 | Decent Dell Dimension for its time. | 132 |
Turtle 2006 | My ThinkPad T60 for business trips in 2006. | 150 |
Turtle 2007 | ThinkPad T61 replacing T60, good 2007 laptop. | 286 |
Frog 2007 | Dell XPS 710 work desktop, quad core, RAID 10. | 798 |
Frog 2008 (Dell XPS Gen 3) | Home PC, state of the art in 2005. | 125 |
Frog 2008 (Alienware Area 51) | Updated home PC, state of the art for 2008. | 885 |
Turtle 2008 | ThinkPad T400, fairly state of the art laptop for 2008. | 563 |
Frog 2009 | New work machine, state of the art for 2009. | 2014 |
And now: Frog-2024: 66,708!
Comparing 2003 spinny hard drives to SSDs isn't even a fair start.